![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/bee-bowlerfor-web-coloured-high-giosk7.png?enable-io=true&enable=upscale&crop=989%2C708%2Cx3%2Cy0%2Csafe&width=88&height=63)
![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/gbb-high.png?enable-io=true&enable=upscale&crop=264%2C75%2Cx0%2Cy0%2Csafe&width=156&height=44)
![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/bee-bowlerfor-web-coloured2-high-h0ywx3.png?enable-io=true&enable=upscale&crop=995%2C705%2Cx0%2Cy2%2Csafe&width=89&height=63)
BRISTOL NORTH EAST LEAGUE DIVISION 1
FIXTURE LIST 2025
Date | Versus | Time | Result | ||
---|---|---|---|---|---|
May | 1st | St Annes Park | H | 6.00pm | |
May | 8th | Yate A | A | 6.00pm | |
May | 15th | Bradley Stoke | A | 6.00pm | |
May | 22nd | Page Park | H | 6.15pm | |
May | 29th | SLAT | A | 6.15pm | |
June | 5th | Kingswood and Hanham | H | 6.15pm | |
June | 12th | Redland Green | A | 6.15pm | |
June | 19th | Avonvale Dragons | H | 6.15pm | |
June | 26th | Olveston Harriers | A | 6.15pm | |
July | 3rd | St Annes Park | A | 6.15pm | |
July | 10th | Yate A | H | 6.15pm | |
July | 17th | Bradley Stoke | H | 6.15pm | |
July | 24th | Page Park | A | 6.15pm | |
July | 31st | SLAT | H | 6.15pm | |
August | 7th | Kingswood and Hanham | A | 6.15pm | |
August | 14th | Redland Green | H | 6.00pm | |
August | 21st | Avonvale Dagons | A | 6.00pm | |
August | 28th | Olveston Harriers | H | 6.00pm |
BRISTOL NORTH EAST CUP -- "B" TEAM
Date | Versus | Time | Result | ||
---|---|---|---|---|---|
......... AWAITING DETAILS OF DRAW.... |
BRISTOL NORTH EAST LEAGUE DIVISION 2
FIXTURE LIST 2025
Date | Versus | Time | Result | ||
---|---|---|---|---|---|
May | 1st | Bristol Greenbank | A | 6.00pm | |
May | 8th | Avonvale Blues | H | 6.00pm | |
May | 15th | Olveston Falcons | A | 6.00pm | |
May | 22nd | Bristol St Andrews B | H | 6.15pm | |
May | 29th | Yate B | A | 6.15pm | |
June | 5th | BAC | H | 6.15pm | |
June | 12th | Bristol Arrow | A | 6.15pm | |
June | 19th | Page Park Sports | H | 6.15pm | |
June | 26th | Bristol St Andrews "C" | H | 6.15pm | |
July | 3rd | Bristol Greenbank | H | 6.15pm | |
July | 10th | Avonvale Blues | A | 6.15pm | |
July | 17th | Olveston Falcons | H | 6.15pm | |
July | 24th | Bristol St Andrews B | A | 6.15pm | |
July | 31st | Yate B | H | 6.15pm | |
August | 7th | BAC | A | 6.15pm | |
August | 14th | Bristol Arrow | H | 6.00pm | |
August | 21st | Page Park Sports | A | 6.00pm | |
August | 28th | Bristol St Andrews "C" | A | 6.00pm |
BRISTOL NORTH EAST CUP -- "C" TEAM
Date | Versus | Time | Result | ||
---|---|---|---|---|---|
......... AWAITING DETAILS OF DRAW.... | |||||