


Men's League Tables 2025
Bristol & District Bowls League | Div 1 | Week 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | OLVESTON OSPREYS | 4 | 4 | 0 | 0 | 242 | 144 | 98 | 34 |
2 | GB BRITTON | 3 | 2 | 0 | 1 | 158 | 140 | 18 | 20 |
3 | WESTON (Bath) | 3 | 2 | 0 | 1 | 143 | 132 | 11 | 18 |
4 | KEYNSHAM A | 2 | 1 | 0 | 1 | 107 | 98 | 9 | 10 |
5 | BRISTOL A | 1 | 1 | 0 | 0 | 60 | 34 | 26 | 8 |
6 | WILLMOTT PARK | 2 | 0 | 0 | 2 | 74 | 126 | -52 | 4 |
7 | PAGE PARK A | 1 | 0 | 0 | 1 | 41 | 59 | -18 | 2 |
8 | REDLAND GREEN | 2 | 0 | 0 | 2 | 66 | 106 | -40 | 2 |
9 | OLVESTON KESTRALS | 2 | 0 | 0 | 2 | 67 | 119 | -52 | 2 |
Glocestershire Sunday League | Div 3 | Week | |||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | CHELTENHAM C | ||||||||
2 | GB BRITTON | ||||||||
3 | CHELTENHAM SPA | ||||||||
4 | PINEHOLT A | ||||||||
5 | VICTORY PARK B | ||||||||
6 | BRISTOL St ANDREWS B | ||||||||
7 | TEWKSBURY A | ||||||||
8 | WOTTON UNDER EDGE | ||||||||
9 | WINGET A | ||||||||
10 | GLOUCESTER CO-OP |
North East Bristol Bowls League | Div 1 | Week 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | AVONVALE DRAGONS | 3 | 3 | 0 | 0 | 165 | 129 | 36 | 22 |
2 | KINGSWOOD & HANHAM | 3 | 2 | 0 | 1 | 139 | 117 | 22 | 22 |
3 | St ANNES PARK | 3 | 2 | 0 | 1 | 183 | 116 | 67 | 20 |
4 | SLAT | 3 | 2 | 0 | 1 | 154 | 133 | 21 | 20 |
5 | PAGE PARK | 3 | 2 | 0 | 1 | 152 | 144 | 8 | 20 |
6 | BRADLEY STOKE | 3 | 1 | 0 | 2 | 125 | 172 | -47 | 12 |
7 | GB BRITTON B | 3 | 1 | 0 | 2 | 135 | 165 | -30 | 11 |
8 | OLVESTON HARRIERS | 3 | 1 | 0 | 2 | 149 | 141 | 8 | 10 |
9 | YATE A | 3 | 1 | 0 | 2 | 128 | 161 | -33 | 7 |
10 | REDLAND GREEN | 3 | 0 | 0 | 3 | 100 | 152 | -52 | 6 |
North East Bristol Bowls League | Div 2 | Week 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | AVONVALE BLUES | 3 | 2 | 0 | 1 | 148 | 118 | 30 | 22 |
2 | BRISTOL ST ANDREWS B | 3 | 2 | 1 | 0 | 153 | 114.25 | 38.75 | 20 |
3 | OLVESTON FALCONS | 3 | 2 | 0 | 1 | 146 | 148 | -2 | 19 |
4 | GB BRITTON C | 3 | 2 | 0 | 1 | 146 | 136 | 10 | 16 |
5 | BAC | 2 | 1 | 1 | 0 | 103 | 77 | 26 | 13 |
6 | YATE B | 3 | 2 | 0 | 1 | 137 | 141 | -4 | 13 |
7 | PAGE PARK SPORTS | 3 | 1 | 0 | 2 | 131.25 | 149 | -17.75 | 12 |
8 | BRISTOL GREENBANK | 3 | 1 | 0 | 2 | 130 | 146 | -16 | 10 |
9 | BRISTOL ARROW | 3 | 0 | 0 | 3 | 123 | 162 | -39 | 9 |
10 | BRISTOL St ANDREWS C | 2 | 0 | 0 | 2 | 77 | 103 | -26 | 6 |
Ladies' League Table 2025
WITHDRAWN FROM LEAGUE