Men's League Tables 2023

Bristol & District Bowls League 2024 DIV. 1   Week 9
POS TEAM Play Won Drew Lost S/for S/aga S/diff Pts
1 WILLMOTT PARK 8 7 0 1 411 303 108 60
2 REDLAND GREEN 8 6 0 2 392 345 47 57
3 BRISTOL A 8 6 0 2 411 314 97 54
4 OLVESTON OSPREYS 8 5 1 2 379 347 32 48
5 WESTON (Bath) 8 3 1 4 333 370 -37 39
6 PAGE PARK A 8 2 2 4 349 354 -5 36
7 GB BRITTON 8 3 0 5 377 337 40 32
8 SEVERN VALE A 8 2 0 6 350 424 -74 27
9 LONG ASHTON 8 0 0 8 260 468 -208 7
  Glocestershire Sunday League 2024           DIV. 4
P W D L W D F A DIFF POINTS
1 CHELTENHAM C 4 3 0 1 5 0 193 151 42   16
2 GB BRITTON 3 2 0 1 5 0 128 89 39 14
3 ROYAL FOREST of DEAN 4 3 0 1 4 0 156 142 14 14
4 CAM MILLS C 4 2 0 2 4 0 152 140 12 12
5 VICTORY PARK B 3 2 0 1 4 0 124 118 6 12
6 Sir THOMAS RICH'S 3 2 0 1 4 0 112 120 -8 12
7 TETBURY 3 1 0 2 3 0 106 134 -28 8
8 WOTTON UNDER EDGE 2 0 0 2 2 0 68 78 -10 4
9 FRAMPTON C 4 1 0 3 1 0 145 177 -32 4
10 OLVESTON B 2 0 0 2 0 0 60 95 -35 0
  North East Bristol Bowls League 2024 DIV. 1     Week 9
POS TEAM Play Won Drew Lost S/for S/aga S/diff Total Pts
1 SLAT (ST ANNES PARK) 9 7 0 2 472 364 108 66
2 KINGSWOOD & HANHAM B 9 6 0 3 439 373 66 54
3 GB BRITTON B 9 6 0 3 419 418 1 54
4 AVONVALE DRAGONS 9 5 0 4 425 406 19 48
5 KINGSWOOD & HANHAM 9 5 0 4 453 378 75 46
6 OLVESTON HARRIERS 9 4 0 5 382 431 -49 40
7 YATE 9 4 0 5 404 434 -30 38
8 St ANNES PARK 9 3 0 6 392 460 -68 38
9 BRADLEY STOKE 9 3 0 6 401 448 -47 34
10 BRISTOL St ANDREWS B 9 2 0 7 368 443 -75 32
  North East Bristol Bowls League 2024 DIV. 2     Week 9
POS TEAM Play Won Drew Lost S/for S/aga S/diff Pts
1 REDLAND GREEN 9 7 0 2 490 352.75 137.25 69
2 PAGE PARK 9 7 1 1 435 347 88 68
3 OLVESTON FALCONS 9 6 0 3 404 344 60 60
4 AVONVALE BLUES 9 6 0 3 425 431 -6 54
5 BRISTOL GREENBANK 9 5 0 4 402 411 -9 45
6 GB BRITTON C 9 4 0 5 399 390 9 42
7 BAC 9 3 2 4 399.25 413 -13.75 38
8 PAGE PARK SPORTS 9 2 0 7 366 462.5 -96.5 28
9 BRISTOL St ANDREWS C 9 2 0 7 366 464 -98 25
10 BRISTOL ARROW 9 1 1 7 337 408 -71 21

Ladies League Table 2023

League tables 2024 Div 1 Week 8