


Men's League Tables 2025
Bristol & District Bowls League | Div 1 | Week 8 | June 26th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | OLVESTON OSPREYS | 7 | 7 | 0 | 0 | 409 | 242 | 167 | 60 |
2 | GB BRITTON A | 8 | 5 | 0 | 3 | 407 | 338 | 69 | 54 |
3 | WESTON (Bath) | 7 | 4 | 0 | 3 | 321 | 332 | -11 | 38 |
4 | OLVESTON KESTRELS | 7 | 4 | 0 | 3 | 330 | 353 | -23 | 38 |
5 | WILLMOTT PARK | 7 | 3 | 0 | 4 | 301 | 366 | -65 | 28 |
6 | REDLAND GREEN | 6 | 3 | 0 | 3 | 266 | 265 | 1 | 26 |
7 | BRISTOL A | 5 | 2 | 0 | 3 | 237 | 229 | 8 | 22 |
8 | PAGE PARK A | 7 | 2 | 0 | 5 | 303 | 360 | -57 | 22 |
9 | KEYNSHAM A | 8 | 1 | 0 | 7 | 329 | 418 | -89 | 22 |
Glocestershire Sunday League | Div 3 | Week 5 | JUNE 29th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | VICTORY PARK B | 5 | 5 | 0 | 0 | 235 | 141 | 94 | 30 |
2 | GB BRITTON | 5 | 5 | 0 | 0 | 276 | 139 | 137 | 28 |
3 | CHELTENHAM SPA | 5 | 3 | 0 | 2 | 200 | 184 | 16 | 19 |
4 | GLOUCESTER CO-OP A | 5 | 3 | 0 | 2 | 194 | 213 | -19 | 18 |
5 | BRISTOL St ANDREWS B | 5 | 4 | 0 | 1 | 189 | 180 | 9 | 17 |
6 | PINEHOLT A | 5 | 2 | 0 | 3 | 177 | 211 | -34 | 12 |
7 | CHELTENHAM C | 5 | 1 | 0 | 4 | 189 | 184 | 5 | 10 |
8 | WINGET A | 5 | 1 | 0 | 4 | 153 | 225 | -72 | 8 |
9 | FRAMPTON B | 5 | 1 | 0 | 4 | 162 | 223 | -61 | 6 |
10 | TEWKESBURY A | 5 | 0 | 0 | 5 | 151 | 226 | -75 | 2 |
North East Bristol Bowls League | Div 1 | Week 10 | June 26th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | SLAT | 9 | 8 | 0 | 1 | 482 | 362 | 120 | 73 |
2 | AVONVALE DRAGONS | 9 | 8 | 0 | 1 | 492 | 366 | 126 | 64 |
3 | St ANNES PARK | 9 | 7 | 0 | 2 | 506 | 366 | 140 | 60 |
4 | KINGSWOOD & HANHAM | 9 | 5 | 0 | 4 | 419 | 405 | 14 | 52 |
5 | PAGE PARK | 9 | 4 | 0 | 5 | 422 | 444 | -22 | 45 |
6 | REDLAND GREEN | 9 | 3 | 0 | 6 | 362 | 457 | -95 | 35 |
7 | GB BRITTON B | 9 | 2 | 1 | 6 | 389 | 455 | -66 | 32 |
8 | YATE A | 9 | 3 | 0 | 6 | 387 | 452 | -65 | 31 |
9 | OLVESTON HARRIERS | 9 | 2 | 1 | 6 | 423 | 425 | -2 | 30 |
10 | BRADLEY STOKE | 9 | 2 | 0 | 7 | 356 | 506 | -150 | 28 |
North East Bristol Bowls League | Div 2 | Week 10 | June 26th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | BRISTOL St ANDREWS B | 9 | 8 | 1 | 0 | 528 | 316.25 | 211.75 | 78 |
2 | AVONVALE BLUES | 9 | 6 | 0 | 3 | 478 | 364.25 | 113.75 | 62 |
3 | BAC | 9 | 6 | 2 | 1 | 431.25 | 407 | 24.25 | 54 |
4 | BRISTOL ARROW | 9 | 4 | 0 | 5 | 406 | 388 | 18 | 52 |
5 | PAGE PARK SPORTS | 9 | 5 | 0 | 4 | 416.25 | 427 | -10.75 | 44 |
6 | GB BRITTON C | 9 | 4 | 1 | 4 | 350 | 407 | -57 | 39 |
7 | OLVESTON FALCONS | 9 | 3 | 0 | 6 | 404 | 463 | -59 | 39 |
8 | BRISTOL GREENBANK | 9 | 3 | 0 | 6 | 391 | 443 | -52 | 34 |
9 | YATE B | 9 | 3 | 1 | 6 | 379 | 428 | -49 | 31 |
10 | BRISTOL St ANDREWS C | 9 | 1 | 0 | 8 | 316 | 456 | -140 | 17 |
Ladies' League Table 2025
WITHDRAWN FROM LEAGUE