FRIENDLY FIXTURES 2026
| APRIL | |||||||
| THUR | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| TUE | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| WED | 22 | PORTISHEAD | MEN | 4 | H | 2.30pm | MC |
| SAT | 25 | GREENBANK | MIXED | 4 | A | 2.30pm | C |
| SUN | 26 | CHIPPENHAM TOWN | MIXED | 5 | H | 2.30pm | C |
| MAY | |||||||
| THUR | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| SAT | 2 | PAGE PARK | MIXED | 5 | A | 2.30pm | C |
| SUN | 3 | BARNWOOD | MIXED | 5 | A | 2.30pm | C |
| TUE | ? | ??? | LADIES | 3 | A | 2.00pm | LC |
| WED | 6 | BRISTOL ARROW | MEN | 4 | H | 2.30pm | MC |
| THUR | ? | ??? | LADIES | 3 | A | 2.00pm | LC |
| SAT | 9 | WOTTON UNDER EDGE | MIXED | 5 | A | 2.00pm | C |
| TUE | ? | ??? | LADIES | ||||
| WED | 13 | WESTON BATH | MEN | 4 | A | 2.30pm | MC |
| SAT | 16 | BRISTOL St. ANDREWS | MIXED | 4 | A | 2.30pm | C |
| SUN | 17 | BEGBROOK | MIXED | 4/5 | H | 2.30pm | C |
| WED | 20 | GREENBANK | MEN | 4 | H | 2.30pm | MC |
| THUR | ? | ??? | LADIES | 3 | A | 2.30pm | LC |
| SAT | 23 | OLVESTON | MIXED | 5 | H | 2.30pm | C |
| SUN | 24 | CHIPPENHAM PARK | MIXED | 5 | A | 2.30pm | C |
| TUE | ? | ??? | LADIES | 3 | H | 2.00pm | LC |
| WED | 27 | FRIENDS of ENGLISH BOWLING (Touring Side) | MEN | 6 | H | 2.00pm | MC |
| SAT | 30 | HENLEAZE | MIXED | 4 | H | 2.30pm | C |
| SAT | 30 | AVONVALE | MIXED | 4 | A | 2.30pm | C |
| JUNE | |||||||
| TUE | ? | ??? | LADIES | 3 | A | 2.00pm | LC |
| WED | 3 | AVONVALE | MEN | 4 | H | 2.30pm | MC |
| SAT | 6 | MEN'S TRIPLES DAY | 6 | ||||
| TUE | ? | ?? | LADIES | 3 | H | 2.00pm | LC |
| WED | 10 | YATE | MEN | 4 | H | 2.30pm | MC |
| THUR | ? | ??? | LADIES | 3 | H | 2.00pm | LC |
| SUN | 14 | CAM MILLS | MIXED | 5 | A | 2.30pm | C |
| TUE | ? | ??? | LADIES | 3 | H | 2.00pm | LC |
| WED | 17 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
| THUR | ? | ?? | LADIES | 3 | H | 2.00pm | LC |
| SAT | 20 | KINGSWOOD & HANHAM TBC | MIXED | 4 | H | 2.30pm | C |
| SAT | 20 | BEGBROOK | MIXED | A | 2.30pm | C | |
| TUE | 24 | PAGE PARK | LADIES | 3 | A | 2.00pm | LC |
| WED | 24 | KINGSWOOD & HANHAM TBC | MEN | 4 | H | 2.30pm | MC |
| SAT | 27 | BRISTOL ARROW | MIXED | 4 | H | 2.30pm | C |
| SUN | 28 | BRADLEY STOKE | MIXED | 5 | A | 2.30pm | C |
| JULY | |||||||
| SAT | 4 | AVONVALE | MIXED | 4 | H | 2.30pm | C |
| SAT | 4 | YATE | MIXED | 4 | A | 2.30pm | C |
| SUN | 5 | CAM MILLS | MIXED | 5 | H | 2.30pm | C |
| TUE | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| JULY (CON'T) | |||||||
| WED | 8 | FRY`S | MEN | 4 | H | 2.30pm | MC |
| SAT | 11 | VICTORIA PARK | MIXED | 4 | A | 2.30pm | C |
| SUN | 12 | CCBBA - ATYEO CUP | MIXED | 6 | H | 2.30pm | C |
| TUE | 14 | ?? | LADIES | 3 | H | 2.00pm | LC |
| WED | 15 | AVONVALE | MEN | 4 | A | 2.30pm | MC |
| THUR | ? | ? | LADIES | 3 | A | 2.30pm | LC |
| SAT | 18 | BRISTOL ST. ANDREWS | MIXED | 4 | H | 2.30pm | C |
| SUN | 19 | OLVESTON | MIXED | 5 | A | 2.30pm | C |
| TUE | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| WED | 22 | FRYS | MEN | 4 | A | 2.30pm | MC |
| THUR | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| SAT | 25 | GREENBANK | MIXED | 4 | H | 2.30pm | C |
| MON | 27 | PAGE PARK | MEN | 5 | H | 2.30pm | MC |
| TUE | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| WED | 29 | KEYNSHAM | MIXED | 4 | A | 2.30pm | MC |
| THUR | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| AUGUST | |||||||
| SAT | 1 | CHIPPENHAM TOWN | MIXED | 5 | A | 2.30pm | C |
| SUN | 2 | NAILSWORTH | MIXED | 4 | H | 2.30pm | C |
| TUE | ? | ? | LADIES | ||||
| TUE | 4 | KINGSWOOD & HANHAM TBC | MEN | 4 | A | 2.30pm | MC |
| SAT | 8 | FRY`S | MIXED | 4 | H | 2.30pm | C |
| SAT | 8 | KINGSWOOD & HANHAM TBC | MIXED | 4 | A | 2.30pm | C |
| TUE | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| WED | 12 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
| SAT | 15 | VICTORIA PARK | MIXED | 4 | H | 2.30pm | C |
| SUN | 16 | BARNWOOD | MIXED | 5 | H | 2.30pm | C |
| MON | 17 | PAGE PARK | MEN | 5 | A | 2.30pm | MC |
| TUE | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| WED | 19 | PORTISHEAD | MEN | 4 | A | 2.30pm | MC |
| THUR | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| SAT | 22 | HENLEAZE | MIXED | 4 | A | 2.30pm | C |
| SUN | 23 | BRADLEY STOKE | MIXED | 5 | H | 2.30pm | C |
| TUE | ? | ? | LADIES | 3 | H | 2.00p | LC |
| WED | 26 | GREENBANK | MEN | 4 | A | 2.30pm | MC |
| FRI | 28 | CLUB FINALS (SPARE DAY) | |||||
| SAT | 29 | CLUB FINALS DAY | 6 | ||||
| SUN | 30 | CLUB FINALS DAY | 6 | ||||
| SEPTEMBER | |||||||
| TUE | ? | ? | LADIES | 3 | H | 2.00pm | LC |
| THUR | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| SAT | 5 | CHIPPENHAM PARK | MIXED | 5 | H | 2.30pm | C |
| SAT | 5 | BRISTOL ARROW | MIXED | 4 | A | 2.30pm | C |
| TUE | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| SAT | 12 | PAGE PARK | MIXED | 5 | H | 2.30pm | C |
| SAT | 12 | TETBURY | MIXED | 4 | A | 2.30pm | C |
| WED | 16 | BEGBROOK | MEN | 4/5 | H | 2.30pm | MC |
| THUR | ? | ? | LADIES | 3 | A | 2.00pm | LC |
| SAT | 19 | KNOWLE | MIXED | 4 | H | 2.30pm | C |
| SAT | 19 | FRY`S | MIXED | 4 | A | 2.30pm | C |
| WED | 23 | WESTON BATH | MEN | 4 | H | 2.30pm | MC |
| SAT | 26 | KEYNSHAM | MIXED | 5 | H | 2.30pm | C |
Responsible for Game
C = Men’s Captain
LC = Ladies Captain
MC = Midweek Captain
LM = League Manager
G = Guest team using our Club