FRIENDLY FIXTURES 2026
| APRIL | |||||||
| THUR | 16 | WESTON BATH - TRIPLES | LADIES | 3 | A | 2.00pm | LC |
| WED | 22 | PORTISHEAD | MEN | 4 | H | 2.30pm | MC |
| SAT | 25 | GREENBANK | MIXED | 4 | A | 2.30pm | C |
| SUN | 26 | CHIPPENHAM TOWN | MIXED | 5 | H | 2.30pm | C |
| THUR | 30 | PAGE PARK | LADIES | 3 | H | 2.00pm | LC |
| MAY | |||||||
| SAT | 2 | PAGE PARK | MIXED | 5 | A | 2.30pm | C |
| SUN | 3 | BARNWOOD | MIXED | 5 | A | 2.30pm | C |
| TUE | 5 | OLVESTON | LADIES | 3 | A | 2.00pm | LC |
| WED | 6 | BRISTOL ARROW | MEN | 4 | H | 2.30pm | MC |
| THUR | 7 | GREENBANK | LADIES | 3 | A | 2.00pm | LC |
| SAT | 9 | WOTTON UNDER EDGE | MIXED | 5 | A | 2.00pm | C |
| SAT | 9 | PAGE PARK | MIXED | 5 | H | 2.30pm | C |
| WED | 13 | WESTON BATH | MEN | 4 | A | 2.30pm | MC |
| SAT | 16 | BRISTOL St. ANDREWS | MIXED | 4 | A | 2.30pm | C |
| SUN | 17 | BEGBROOK | MIXED | 4/5 | H | 2.30pm | C |
| WED | 20 | GREENBANK | MEN | 4 | H | 2.30pm | MC |
| THUR | 21 | HENLEAZE | LADIES | 3 | A | 2.30pm | LC |
| SAT | 23 | OLVESTON | MIXED | 5 | H | 2.30pm | C |
| SUN | 24 | CHIPPENHAM PARK | MIXED | 5 | A | 2.30pm | C |
| TUE | 26 | KNOWLE | LADIES | 3 | H | 11.00am | LC |
| WED | 27 | FRIENDS of ENGLISH BOWLING (Touring Side) | MIXED | 6 | H | 2.00pm | MC |
| SAT | 30 | HENLEAZE | MIXED | 4 | H | 2.30pm | C |
| SAT | 30 | AVONVALE | MIXED | 4 | A | 2.30pm | C |
| JUNE | |||||||
| TUE | 2 | KNOWLE | LADIES | 3 | A | 11.00am | LC |
| WED | 3 | AVONVALE | MEN | 4 | H | 2.30pm | MC |
| SAT | 6 | MEN'S TRIPLES DAY | 6 | ||||
| SUN | 7 | WOTTON UNDER EDGE | MIXED | 5 | H | 2.30pm | C |
| TUE | 9 | KEYNSHAM | LADIES | 3 | H | 2.00pm | LC |
| WED | 10 | YATE | MEN | 4 | H | 2.30pm | MC |
| THUR | 11 | YATE | LADIES | 3 | H | 2.00pm | LC |
| SUN | 14 | CAM MILLS | MIXED | 5 | A | 2.30pm | C |
| TUE | 16 | HENLEAZE | LADIES | 3 | H | 2.00pm | LC |
| WED | 17 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
| SAT | 20 | KINGSWOOD & HANHAM TBC | MIXED | 4 | H | 2.30pm | C |
| SAT | 20 | BEGBROOK | MIXED | A | 2.30pm | C | |
| TUE | 23 | PAGE PARK | LADIES | 3 | A | 2.00pm | LC |
| WED | 24 | KINGSWOOD & HANHAM TBC | MEN | 4 | H | 2.30pm | MC |
| SAT | 27 | BRISTOL ARROW | MIXED | 4 | H | 2.30pm | C |
| SUN | 28 | BRADLEY STOKE | MIXED | 5 | A | 2.30pm | C |
| TUE | 30 | LADIES TRIPLES DAY | |||||
| JULY | |||||||
| SAT | 4 | AVONVALE | MIXED | 4 | H | 2.30pm | C |
| SAT | 4 | YATE | MIXED | 4 | A | 2.30pm | C |
| SUN | 5 | CAM MILLS | MIXED | 5 | H | 2.30pm | C |
| TUE | 7 | YATE | LADIES | 3 | A | 2.00pm | LC |
| WED | 8 | FRYS | MEN | 4 | H | 2.30pm | MC |
| SAT | 11 | VICTORIA PARK | MIXED | 4 | A | 2.30pm | C |
| JULY (CON'T) | |||||||
| SUN | 12 | CCBBA - ATYEO CUP | MIXED | 6 | H | 2.30pm | C |
| TUE | 14 | PAGE PARK | LADIES | 3 | H | 2.00pm | LC |
| WED | 15 | AVONVALE | MEN | 4 | A | 2.30pm | MC |
| THUR | 16 | HENLEAZE | LADIES | 3 | A | 2.30pm | LC |
| SAT | 18 | BRISTOL ST. ANDREWS | MIXED | 4 | H | 2.30pm | C |
| SUN | 19 | OLVESTON | MIXED | 5 | A | 2.30pm | C |
| TUE | 21 | FRYS | LADIES | 3 | H | 2.00pm | LC |
| WED | 22 | FRYS | MEN | 4 | A | 2.30pm | MC |
| THUR | 23 | KNOWLE | LADIES | 3 | H | 11.00am | LC |
| MON | 27 | PAGE PARK | MEN | 5 | H | 2.30pm | MC |
| TUE | 28 | YATE - PAM HULCOOP CUP | LADIES | 3 | H | 2.00pm | LC |
| WED | 29 | KEYNSHAM | MIXED | 4 | A | 2.30pm | MC |
| THUR | 30 | WESTON BATH - TRIPLES | LADIES | 3 | H | 2.00pm | LC |
| AUGUST | |||||||
| SAT | 1 | CHIPPENHAM TOWN | MIXED | 5 | A | 2.30pm | C |
| SUN | 2 | NAILSWORTH | MIXED | 4 | H | 2.30pm | C |
| TUE | 4 | KINGSWOOD & HANHAM TBC | MEN | 4 | A | 2.30pm | MC |
| SAT | 8 | FRY`S | MIXED | 4 | H | 2.30pm | C |
| SAT | 8 | KINGSWOOD & HANHAM TBC | MIXED | 4 | A | 2.30pm | C |
| TUE | 11 | HENLEAZE | LADIES | 3 | H | 2.00pm | LC |
| WED | 12 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
| THUR | 13 | LADIES CAPTAIN DAY | LADIES | H | |||
| SAT | 15 | VICTORIA PARK | MIXED | 4 | H | 2.30pm | C |
| SUN | 16 | BARNWOOD | MIXED | 5 | H | 2.30pm | C |
| MON | 17 | PAGE PARK | MEN | 5 | A | 2.30pm | MC |
| TUE | 18 | KNOWLE | LADIES | 3 | A | 11.00am | LC |
| WED | 19 | PORTISHEAD | MEN | 4 | A | 2.30pm | MC |
| THUR | 20 | OLVESTON | LADIES | 3 | H | 2.00pm | LC |
| SAT | 22 | HENLEAZE | MIXED | 4 | A | 2.30pm | C |
| SUN | 23 | BRADLEY STOKE | MIXED | 5 | H | 2.30pm | C |
| TUE | 25 | GREENBANK | LADIES | 3 | H | 2.00pm | LC |
| WED | 26 | GREENBANK | MEN | 4 | A | 2.30pm | MC |
| FRI | 28 | CLUB FINALS (SPARE DAY) | |||||
| SAT | 29 | CLUB FINALS DAY | 6 | ||||
| SUN | 30 | CLUB FINALS DAY | 6 | ||||
| SEPTEMBER | |||||||
| TUE | 1 | KEYNSHAM | LADIES | 3 | A | 2.30pm | LC |
| THUR | 3 | PAGE PARK | LADIES | 3 | A | 2.00pm | LC |
| SAT | 5 | CHIPPENHAM PARK | MIXED | 5 | H | 2.30pm | C |
| SAT | 5 | BRISTOL ARROW | MIXED | 4 | A | 2.30pm | C |
| SAT | 12 | PAGE PARK | MIXED | 5 | H | 2.30pm | C |
| SAT | 12 | TETBURY | MIXED | 4 | A | 2.30pm | C |
| WED | 16 | BEGBROOK | MEN | 4/5 | A | 2.30pm | MC |
| THUR | 17 | BEGBROOK | LADIES | 3 | H | 2.00pm | LC |
| SAT | 19 | KNOWLE | MIXED | 4 | H | 2.30pm | C |
| SAT | 19 | FRYS | MIXED | 4 | A | 2.30pm | C |
| WED | 23 | WESTON BATH | MEN | 4 | H | 2.30pm | MC |
| SAT | 26 | KEYNSHAM | MIXED | 5 | H | 2.30pm | C |
Responsible for Game
C = Men’s Captain
LC = Ladies Captain
MC = Midweek Captain
LM = League Manager
G = Guest team using our Club