Friendly Fixtures 2024
APRIL | |||||||
THUR | 16 | WESTON BATH | LADIES | 3 | A | 2.00pm | LC |
TUE | 23 | BRISTOL | LADIES | 3 | A | 2.00pm | LC |
WED | 24 | PORTISHEAD | MEN | 4 | H | 2.30PM | MC |
THUR | 25 | BLOOMFIELD | LADIES | 3 | A | 2.00PM | LC |
SAT | 27 | GREENBANK | MIXED | 4 | A | 2.30pm | C |
SUN | 28 | CHIPPENHAM TOWN | MIXED | 5 | A | 2.30pm | C |
MAY | |||||||
THUR | 02 | PAGE PARK | LADIES | 3 | H | 2.00pm | LC |
SAT | 04 | PAGE PARK | MIXED | 5 | A | 2.30pm | C |
SUN | 05 | BARNWOOD | MIXED | 6 | A | 2.30pm | C |
TUE | 07 | OLVESTON | LADIES | 3 | A | 11.00pm | LC |
Wed | 08 | BLOOMFIELD | MIXED | 4 | A | 2.30 | MW |
THUR | 09 | GREENBANK | LADIES | 3 | A | 2.00pm | LC |
SAT | 11 | WOTTON BASSETT | MIXED | 5 | H | 2.30pm | C |
SAT | 11 | WOTTEN UNDER EDGE | MIXED | 5 | A | 2.30pm | C |
TUES | 14 | KEYNSHAM | LADIES | 3 | A | 2.00pm | LC |
WED | 15 | WESTON BATH | 4 | A | 2.30pm | MC | |
SAT | 18 | BRISTOL St. ANDREWS | MIXED | 4 | A | 2.30pm | C |
SUN | 19 | BEGBROOK | MIXED | 5 | H | 2.30pm | C |
MON | 20 | COUNTY FOURS QUARTER FINALS | MEN | 6 | H | 6.00PM | |
TUES | 21 | BLOOMFIELD | LADIES | 3 | H | 11.00am | LC |
WED | 22 | GREENBANK | MEN | 4 | H | 2.30pm | MC |
THUR | 23 | HENLEAZE | LADIES | 3 | A | 2.00pm | LC |
SAT | 25 | OLVESTON | MIXED | 4 | H | 2.30pm | C |
TUE | 28 | KNOWLE | LADIES | 3 | H | 11.00pm | LC |
WED | 29 | KEYNSHAM | MEN | 4 | A | 2.30pm | MC |
JUNE | |||||||
SAT | 01 | HENLEAZE | MIXED | 4 | H | 2.30pm | C |
SAT | 01 | AVONVALE | MIXED | 4 | A | 2.30pm | C |
TUE | 04 | KNOWLE | LADIES | 3 | A | 11.00pm | LC |
TUE | 04 | MEN | 6.00pm | LM | |||
WED | 05 | AVONVALE | MEN | 4 | H | 2.30pm | MC |
TUE | 11 | KEYNSHAM | LADIES | 3 | H | 2.00PM | LC |
WED | 12 | YATE | MIXED | 4 | H | 2.30pm | MC |
THUR | 13 | YATE | LADIES | 3 | A | 2.00pm | LC |
SAT | 15 | BRISTOL OMNIBUS | MIXED | 4 | H | 2.30 | C |
SUN | 16 | CAM MILLS | MIXED | 5 | A | 2.30pm | C |
TUE | 18 | HENLEAZE | LADIES | 3 | A | 2.30 | C |
TUE | 18 | MEN | 3 | H | 6.15 | LM | |
WED | 19 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
THUR | 20 | BRISTOL | LADIES | 3 | H | 2.00pm | LC |
SAT | 22 | KINGSWOOD & HANHAM | MIXED | 4 | H | 2.30pm | C |
SAT | 22 | CHURCHDOWN | MIXED | 5 | A | 2.30pm | C |
TUE | 25 | PAGE PARK | LADIES | 3 | A | 2.00pm | LC |
WED | 26 | KINGSWOOD & HANHAM | MIXED | 4 | H | 2.30pm | MC |
THUR | 27 | WESTON BATH TRIPLES | LADIES | 3 | H | 2.00pm | LC |
SAT | 29 | BRISTOL ARROW | MIXED | 4 | H | 2.30pm | C |
SUN | 30 | BRADLEY STOKE | MIXED | 5 | A | 2.00PM | C |
JULY | |||||||
TUE | 02 | LADIES TRIPLES DAY | LADIES | 6 | H | ALL DAY | |
WED | 03 | BRISTOL | MEN | 4 | A | 2.30pm | MC |
SAT | 06 | AVONVALE | MIXED | 4 | H | 2.30pm | C |
SAT | 06 | YATE | MIXED | 4 | A | 2.30pm | C |
JULY | |||||||
SUN | 07 | CAM MILLS | MIXED | 5 | H | 2.30pm | C |
WED | 10 | FRY`S | MEN | 4 | H | 2.30pm | MC |
SAT | 13 | VICTORIA PARK WESTON | MIXED | 4 | A | 2.30pm | C |
SUN | 14 | B C C B A | MEN | 6 | H | 2.30 | C |
TUES | 16 | PAGE PARK | LADIES | 3 | H | 2.00pm | LC |
WED | 17 | AVONVALE | MEN | 4 | A | 2.30pm | MC |
THUR | 18 | HENLEAZE | LADIES | 3 | H | 2.00pm | LC |
SAT | 20 | BRISTOL ST. ANDREWS | MEN | 4 | H | 2.30pm | C |
SUN | 21 | OLVESTON | MIXEED | 5 | A | 2.30pm | C |
TUE | 23 | BLOOMFIELD | LADIES | 3 | A | 2.00pm | LC |
WED | 24 | FRY`S | MEN | 4 | A | 2.30pm | MC |
THUR | 25 | KNOWLE | LADIES | 3 | H | 2.00pm | LC |
SAT | 27 | GREENBANK | MIXED | 4 | H | 2.30pm | C |
SAT | 27 | CHIPPENHAM PARK | MIXED | 1 | A | 2.30pm | C |
SUN | 28 | WESTON VICTORIA | MIXED | 6 | H | 2.30pm | C |
MON | 29 | PAGE PARK | MEN | 5 | H | 2.30pm | MC |
AUGUST | |||||||
THUR | 01 | YATE (PAM HULCOOP CUP) | LADIES | 4 | A | 2.00 pm | LC |
SAT | 03 | CHIPPENHAM TOWN | MEN | 5 | A | 2.30pm | C |
SUN | 04 | NAILSWORTH | MIXED | 4 | H | 2.30pm | C |
TUES | 06 | LADIES CAPTAINS DAY | LADIES | 3 | H | ||
TUES | 07 | KINGSWOOD | MEN | 4 | A | 2.30pm | MC |
SAT | 10 | FRY`S | MIXED | 4 | H | 2.30 | C |
SAT | 10 | KINGSWOOD | MIXED | 4 | A | 2.30pm | C |
SUN | 11 | CHIPPENHAM PARK | MIXED | 5 | H | 2.30pm | C |
TUES | 13 | HENLEAZE | LADIES | 3 | H | 2.30pm | LC |
WED | 14 | BLOOMFIELD | MEN | 4 | A | 2.30pm | MC |
SAT | 17 | VICTORIA PARK BRISTOL | MIXED | 4 | H | 2.30pm | C |
SUN | 18 | BARNWOOD | MIXED | 6 | H | 2.30pm | C |
MON | 19 | PAGE PARK | MIXED | 5 | A | 2.30pm | MC |
TUE | 20 | KNOWLE | LADIES | 3 | A | 11.00am | LC |
TUE | 20 | N E CUP SEMI FINALS | 6 | H | |||
WED | 21 | PORTISHEAD | MEN | 4 | A | 2.30pm | MC |
THUR | 22 | OLVESTON | LADIES | 3 | H | 11.00am | LC |
SAT | 24 | HENLEAZE | MIXED | 4 | A | 2.30pm | C |
SUN | 25 | BRADLEY STOKE | MIXED | 5 | H | 2.30pm | C |
TUE | 27 | GREENBANK | LADIES | 2 | H | 2.00pm | LC |
WED | 28 | GREENBANK | MEN | 4 | A | 2.30pm | MC |
SAT | 31 | FINALS | 6 | ALL DAY | |||
SEPTEMBER | |||||||
SUN | 01 | FINALS | 6 | ALL DAY | |||
FRIDAY MAY BE USED IF NEEDED | |||||||
THUR | 05 | PAGE PARK | LADIES | 3 | A | 2.00pm | LC |
SAT | 07 | CHIPPENHAM PARK | MIXED | 5 | A | 2.30pm | C |
SAT | 07 | B A C | MIXED | 3 | A | 3.00pm | C |
WED | 11 | BRISTOL | MEN | 4 | H | 2.30pm | MC |
TUES | 17 | CLEVEDON PROM | LADIES | 3 | A | 2.00pm | LC |
THUR | 19 | BEGBROOK | LADIES | 3 | A | 2.00pm | LC |
SAT | 21 | KNOWLE | MEN | 4 | H | 2.30pm | C |
SAT | 21 | FRY`S | MIXED | 4 | A | 2.30pm | C |
WED | 25 | WESTON BATH | MEN | 5 | H | 2.30pm | MC |
SAT | 28 | KEYNSHAM | MEN | 4 | H | 2.30pm | C |
Responsible for Game
C = Men’s Captain
LC = Ladies Captain
MC = Midweek Captain
LM = League Manager
G = Guest team using our Club