![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/bee-bowlerfor-web-coloured-high-giosk7.png?enable-io=true&enable=upscale&crop=995%2C707%2Cx0%2Cy1%2Csafe&width=100&height=71)
![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/gbb-high.png?enable-io=true&enable=upscale&crop=264%2C75%2Cx0%2Cy0%2Csafe&width=160&height=45)
![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/bee-bowlerfor-web-coloured2-high-h0ywx3.png?enable-io=true&enable=upscale&crop=995%2C707%2Cx0%2Cy1%2Csafe&width=100&height=71)
FRIENDLY FIXTURES 2025
APRIL | |||||||
WED | 23 | PORTISHEAD | MEN | 4 | H | 2.30pm | MC |
SAT | 26 | GREENBANK | MIXED | 4 | A | 2.30pm | C |
SUN | 27 | CHIPPENHAM TOWN | MIXED | 5 | H | 2.30pm | C |
MAY | |||||||
SAT | 3 | PAGE PARK | MIXED | 5 | A | 2.30pm | C |
SUN | 4 | BARNWOOD | MIXED | 5 | A | 2.30pm | C |
WED | 7 | BRISTOL ARROW | MEN | 4 | H | 2.30pm | MC |
SAT | 10 | WOTTON BASSETT | MIXED | 4 | A | 2.30pm | C |
SAT | 10 | WOTTON UNDER EDGE | MIXED | 5 | H | 2.30pm | C |
WED | 14 | WESTON BATH | MEN | 4 | A | 2.30pm | MC |
SAT | 17 | BRISTOL St. ANDREWS | MIXED | 4 | A | 2.30pm | C |
SUN | 18 | BEGBROOK | MIXED | 4 | H | 2.30pm | C |
WED | 21 | GREENBANK | MEN | 4 | H | 2.30pm | MC |
SAT | 24 | OLVESTON | MIXED | 4 | H | 2.30pm | C |
SUN | 25 | CHIPPENHAM PARK | MIXED | 5 | A | 2.30pm | C |
WED | 28 | KEYNSHAM | MEN | 4 | A | 2.30pm | MC |
SAT | 31 | HENLEAZE | MIXED | 4 | H | 2.30pm | C |
SAT | 31 | AVONVALE | MIXED | 4 | A | 2.30pm | C |
JUNE | |||||||
WED | 4 | AVONVALE | MEN | 4 | H | 2.30pm | MC |
SAT | 7 | MEN'S TRIPLES DAY | 6 | ||||
WED | 11 | YATE | MEN | 4 | H | 2.30pm | MC |
SAT | 14 | KNOWLE | MIXED | 4 | H | 2.30pm | C |
SUN | 15 | CAM MILLS | MIXED | 5 | A | 2.30pm | C |
WED | 18 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
SAT | 21 | KINGSWOOD & HANHAM | MIXED | 4 | H | 2.30pm | C |
SAT | 21 | BEGBROOK | MIXED | 5 | A | 2.30pm | C |
WED | 25 | KINGSWOOD & HANHAM | MEN | 4 | H | 2.30pm | MC |
SAT | 28 | BRISTOL ARROW | MIXED | 4 | H | 2.30pm | C |
SUN | 29 | BRADLEY STOKE | MIXED | 5 | A | 2.30pm | C |
JULY | |||||||
SAT | 5 | AVONVALE | MIXED | 4 | H | 2.30pm | C |
SAT | 5 | YATE | MIXED | 4 | A | 2.30pm | C |
JULY | |||||||
SUN | 6 | CAM MILLS | MIXED | 5 | H | 2.30pm | C |
WED | 9 | FRY`S | MEN | 4 | H | 2.30pm | MC |
SAT | 12 | VICTORIA PARK | MIXED | 4 | A | 2.30pm | C |
SUN | 13 | CCBBA - ATYEO CUP | MIXED | 6 | H | 2.30pm | C |
WED | 16 | AVONVALE | MEN | 4 | A | 2.30pm | MC |
SAT | 19 | BRISTOL ST. ANDREWS | MIXED | 4 | H | 2.30pm | C |
SUN | 20 | OLVESTON | MIXED | 5 | A | 2.30pm | C |
WED | 23 | FRYS | MEN | 4 | A | 2.30pm | MC |
SAT | 26 | GREENBANK | MIXED | 4 | H | 2.30pm | C |
MON | 28 | PAGE PARK | MEN | 5 | H | 2.30pm | MC |
AUGUST | |||||||
SAT | 2 | CHIPPENHAM TOWN | MIXED | 5 | A | 2.30pm | C |
SUN | 3 | NAILSWORTH | MIXED | 4 | H | 2.30pm | C |
TUES | 5 | KINGSWOOD & HANHAM | MEN | 4 | A | 2.30pm | MC |
SAT | 9 | FRY`S | MIXED | 4 | H | 2.30pm | C |
SAT | 9 | KINGSWOOD & HANHAM | MIXED | 4 | A | 2.30pm | C |
WED | 13 | KNOWLE | MEN | 4 | A | 2.30pm | MC |
SAT | 16 | VICTORIA PARK | MIXED | 4 | H | 2.30pm | C |
SUN | 17 | BARNWOOD | MIXED | 5 | H | 2.30pm | C |
MON | 18 | PAGE PARK | MEN | 5 | A | 2.30pm | MC |
WED | 20 | PORTISHEAD | MEN | 4 | A | 2.30pm | MC |
SAT | 23 | HENLEAZE | MIXED | 4 | A | 2.30pm | C |
SUN | 24 | BRADLEY STOKE | MIXED | 5 | H | 2.30pm | C |
WED | 27 | GREENBANK | MEN | 4 | A | 2.30pm | MC |
FRI | 29 | CLUB FINALS (SPARE DAY) | |||||
SAT | 30 | CLUB FINALS DAY | 6 | ||||
SUN | 31 | CLUB FINALS DAY | 6 | ||||
SEPTEMBER | |||||||
SAT | 6 | CHIPPENHAM PARK | MIXED | 5 | H | 2.30pm | C |
SAT | 6 | BRISTOL ARROW | MIXED | 4 | A | 2.30pm | C |
SAT | 13 | PAGE PARK | MIXED | 5 | H | 2.30pm | C |
SAT | 13 | TETBURY | MIXED | 4 | A | 2.30pm | C |
WED | 17 | BEGBROOK | MEN | 4 | H | 2.30pm | MC |
SAT | 20 | KNOWLE | MIXED | 4 | H | 2.30pm | C |
SAT | 20 | FRY`S | MIXED | 4 | A | 2.30pm | C |
WED | 24 | WESTON BATH | MEN | 4 | H | 2.30pm | MC |
SAT | 27 | KEYNSHAM | MIXED | 5 | H | 2.30pm | C |
![](https://primary.jwwb.nl/public/l/w/y/temp-upodpzburdgslhtzoicb/gbb-logo-v2-high.png?enable-io=true&enable=upscale&crop=528%2C528%2Cx111%2Cy0%2Csafe&width=158&height=158)
Responsible for Game
C = Men’s Captain
LC = Ladies Captain
MC = Midweek Captain
LM = League Manager
G = Guest team using our Club