


Men's League Tables 2025
Bristol & District Bowls League | Div 1 | -- FINAL | TABLE -- | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | OLVESTON OSPREYS (C) | 16 | 12 | 0 | 4 | 838 | 618 | 220 | 114 |
2 | GB BRITTON | 16 | 9 | 0 | 7 | 810 | 719 | 91 | 96 |
3 | REDLAND GREEN | 16 | 11 | 0 | 5 | 730 | 722 | 8 | 92 |
4 | OLVESTON KESTRELS | 16 | 9 | 0 | 7 | 746 | 759 | -13 | 87 |
5 | WILLMOTT PARK | 16 | 9 | 0 | 7 | 751 | 746 | 5 | 80 |
6 | WESTON (Bath) | 16 | 7 | 0 | 9 | 708 | 759 | -51 | 76 |
7 | BRISTOL A | 16 | 6 | 0 | 10 | 739 | 738 | 1 | 69 |
8 | PAGE PARK A (R) | 16 | 6 | 0 | 10 | 712 | 766 | -54 | 63 |
9 | KEYNSHAM A (R) | 16 | 3 | 0 | 13 | 638 | 845 | -207 | 43 |
Glocestershire Sunday League | Div 3 | -- FINAL | TABLE -- | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | VICTORY PARK B (P) | 9 | 9 | 0 | 0 | 416 | 280 | 136 | 49 |
2 | GB BRITTON (P) | 9 | 8 | 0 | 1 | 451 | 269 | 182 | 44 |
3 | CHELTENHAM SPA | 9 | 5 | 0 | 4 | 353 | 366 | -13 | 29 |
4 | PINEHOLT A | 9 | 4 | 0 | 5 | 344 | 370 | -26 | 27 |
5 | GLOUCESTER Co-op | 9 | 4 | 0 | 5 | 335 | 393 | -58 | 27 |
6 | BRISTOL St ANDREWS B | 9 | 5 | 0 | 4 | 329 | 330 | -1 | 25 |
7 | FRAMPTON B | 9 | 4 | 1 | 4 | 342 | 360 | -18 | 24 |
8 | CHELTENHAM C | 8 | 2 | 1 | 6 | 355 | 341 | 14 | 21 |
9 | WINGET A (R) | 9 | 2 | 0 | 7 | 309 | 409 | -100 | 13 |
10 | TEWKESBURY A (R) | 9 | 1 | 0 | 8 | 293 | 409 | -116 | 8 |
North East Bristol Bowls League | Div 1 | -- FINAL | TABLE -- | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | St ANNES PARK (C) | 18 | 16 | 0 | 2 | 993 | 678 | 315 | 140 |
2 | SLAT | 18 | 15 | 0 | 3 | 909 | 729 | 180 | 135 |
3 | AVONVALE DRAGONS | 18 | 13 | 0 | 5 | 911 | 797 | 114 | 108 |
4 | KINGSWOOD & HANHAM | 18 | 11 | 1 | 6 | 861 | 784 | 77 | 108 |
5 | YATE A | 18 | 8 | 0 | 10 | 782 | 883 | -101 | 78 |
6 | REDLAND GREEN | 18 | 8 | 0 | 10 | 783 | 879 | -96 | 77 |
7 | OLVESTON HARRIERS | 18 | 5 | 1 | 12 | 822 | 854 | -32 | 68 |
8 | PAGE PARK | 18 | 4 | 2 | 12 | 816 | 951 | -135 | 68 |
9 | GB BRITTON B (R) | 18 | 4 | 2 | 12 | 789 | 903 | -114 | 66 |
10 | BRADLEY STOKE (R) | 18 | 3 | 0 | 15 | 747 | 955 | -208 | 52 |
North East Bristol Bowls League | Div 2 | -- FINAL | TABLE -- | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | BRISTOL St ANDREWS B (P) | 18 | 17 | 1 | 0 | 1069 | 669.25 | 399.75 | 155 |
2 | AVONVALE BLUES (P) | 18 | 11 | 0 | 7 | 890 | 702.25 | 187.75 | 117 |
3 | PAGE PARK SPORTS | 18 | 10 | 1 | 7 | 824.25 | 822 | 2.25 | 94 |
4 | OLVESTON FALCONS | 18 | 9 | 1 | 8 | 844 | 859 | -12 | 93 |
5 | BRISTOL ARROW | 18 | 6 | 1 | 11 | 788 | 836 | -48 | 82 |
6 | BRISTOL GREENBANK | 18 | 7 | 1 | 10 | 816 | 860 | -44 | 81 |
7 | GB BRITTON C | 18 | 7 | 1 | 10 | 743 | 827 | -84 | 80 |
8 | YATE B | 18 | 7 | 0 | 11 | 758 | 880 | -122 | 68 |
9 | BRISTOL St ANDREWS C | 18 | 6 | 0 | 12 | 764 | 874 | -110 | 66 |
10 | BAC | 18 | 6 | 2 | 10 | 723.25 | 893 | -169.75 | 64 |
Ladies' League Table 2025
WITHDRAWN FROM LEAGUE