


Men's League Tables 2025
Bristol & District Bowls League | Div 1 | Week 11 | July 20th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | GB BRITTON A | 11 | 8 | 0 | 3 | 592 | 449 | 143 | 83 |
2 | OLVESTON OSPREYS | 10 | 8 | 0 | 2 | 553 | 371 | 182 | 74 |
3 | REDLAND GREEN | 9 | 6 | 0 | 3 | 408 | 397 | 11 | 50 |
4 | WESTON (Bath) | 10 | 5 | 0 | 5 | 465 | 485 | -20 | 50 |
5 | WILLMOTT PARK | 10 | 5 | 0 | 5 | 436 | 489 | -53 | 45 |
6 | OLVESTON KESTRALS | 9 | 4 | 0 | 5 | 387 | 473 | -86 | 40 |
7 | BRISTOL A | 8 | 4 | 0 | 4 | 378 | 352 | 26 | 39 |
8 | KEYNSHAM A | 10 | 1 | 0 | 9 | 412 | 530 | -118 | 25 |
9 | PAGE PARK A | 9 | 2 | 0 | 7 | 382 | 467 | -85 | 24 |
Glocestershire Sunday League | Div 3 | Week 5 | JULY 20th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | VICTORY PARK | 6 | 6 | 0 | 0 | 280 | 178 | 102 | 35 |
2 | GB BRITTON | 6 | 6 | 0 | 0 | 323 | 169 | 154 | 32 |
3 | CHELTENHAM SPA | 6 | 3 | 0 | 3 | 242 | 233 | 9 | 21 |
4 | GLOUCESTER Co-op A | 6 | 3 | 0 | 3 | 231 | 258 | -27 | 19 |
5 | BRISTOL St ANDREWS B | 6 | 4 | 0 | 2 | 221 | 221 | 0 | 17 |
6 | PINEHOLT A | 5 | 2 | 0 | 3 | 177 | 211 | -34 | 12 |
7 | FRAMPTON B | 6 | 2 | 0 | 4 | 203 | 255 | -52 | 12 |
8 | WINGET A | 6 | 2 | 0 | 4 | 202 | 267 | -65 | 12 |
9 | CHELTENHAM C | 5 | 1 | 0 | 4 | 189 | 184 | 5 | 10 |
10 | TEWKESBURY A | 6 | 0 | 0 | 6 | 181 | 273 | -92 | 4 |
North East Bristol Bowls League | Div 1 | Week 12 | July 20th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | SLAT | 12 | 10 | 0 | 2 | 611 | 487 | 124 | 93 |
2 | St ANNES PARK | 12 | 10 | 0 | 2 | 673 | 487 | 186 | 84 |
3 | AVONVALE DRAGONS | 12 | 10 | 0 | 2 | 633 | 512 | 121 | 78 |
4 | KINGSWOOD & HANHAM | 12 | 8 | 0 | 4 | 586 | 518 | 68 | 78 |
5 | PAGE PARK | 12 | 4 | 0 | 8 | 560 | 615 | -55 | 51 |
6 | OLVESTON HARRIERS | 12 | 4 | 1 | 7 | 579 | 557 | 22 | 50 |
7 | YATE A | 12 | 4 | 0 | 8 | 519 | 595 | -76 | 45 |
8 | GB BRITTON B | 12 | 3 | 1 | 8 | 516 | 599 | -83 | 44 |
9 | REDLAND GREEN | 12 | 4 | 0 | 8 | 484 | 608 | -124 | 43 |
10 | BRADLEY STOKE | 12 | 2 | 0 | 10 | 472 | 655 | -183 | 34 |
North East Bristol Bowls League | Div 2 | Week 12 | July 20th | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | Played | Won | Drew | Lost | S/for | S/aga | S/diff | Pts |
1 | BRISTOL St ANDREWS B | 12 | 11 | 1 | 0 | 723 | 417.25 | 305.75 | 108 |
2 | AVONVALE BLUES | 12 | 7 | 0 | 5 | 620 | 493.25 | 126.75 | 75 |
3 | OLVESTON FALCONS | 12 | 6 | 0 | 6 | 553 | 577 | -24 | 63 |
4 | BRISTOL GREENBANK | 12 | 6 | 0 | 6 | 549 | 562 | -13 | 56 |
5 | BRISTOL ARROW | 12 | 4 | 0 | 8 | 516 | 551 | -35 | 56 |
6 | BAC | 12 | 6 | 2 | 4 | 539.25 | 600 | -60.75 | 56 |
7 | PAGE PARK SPORTS | 12 | 6 | 0 | 6 | 534.25 | 588 | -53.75 | 53 |
8 | YATE B | 12 | 5 | 0 | 7 | 535 | 558 | -23 | 49 |
9 | GB BRITTON C | 12 | 4 | 1 | 7 | 454 | 559 | -105 | 45 |
10 | BRISTOL St ANDREWS C | 12 | 3 | 0 | 9 | 469 | 587 | -118 | 39 |
Ladies' League Table 2025
WITHDRAWN FROM LEAGUE